Key Specifications
| Vendor | mistral |
|---|
| Version | small |
|---|
| Release Date | 2024-02-26 |
|---|
| Context Window | 32000 tokens |
|---|
| Input Modalities | text |
|---|
| Output Modalities | text |
|---|
| License | Apache 2.0 |
|---|
| Documentation | https://docs.mistral.ai/ |
|---|
Benchmark Performance
| Benchmark | Score | Unit | Evaluated At | Notes | Source |
|---|
| MMLU | 81.2 | % | 2024-02-26 | 5-shot | view |
| HUMANEVAL | 74 | pass@1 | 2024-02-26 | — | view |
| GSM8K | 77.7 | % | 2024-02-26 | 0-shot CoT | view |
| MATH | 45.8 | % | 2024-02-26 | 0-shot CoT | view |
| BBH | 71.6 | % | 2024-02-26 | 3-shot CoT | view |
| GPQA | 43.7 | % | 2024-02-26 | 0-shot | view |
| IFEVAL | 74 | % | 2024-02-26 | prompt_strict | view |
| ARC | 91.2 | % | 2024-02-26 | challenge | view |
| MUSR | 49.3 | % | 2024-02-26 | 0-shot | view |
| WINOGRANDE | 78.2 | % | 2024-02-26 | 0-shot | view |
Pricing
| Tier | Price | Currency |
|---|
| Input | $0.2 / Mtok | USD |
| Output | $0.6 / Mtok | USD |
| Cache Read | $0 / Mtok | USD |
| Cache Write | $0 / Mtok | USD |
Source:
https://mistral.ai/technology/
· as of 2024-02-26
Compliance
- Data Residency: EU
- SOC2: ✓
- HIPAA: ✗
- GDPR: ✓
- ISO 27001: ✓
Mistral Small
Modellübersicht
Mistral AI Small 经济型模型, 32K 上下文, 速度快成本低, 适合高吞吐量实时场景。
Kernspezifikationen
| Anbieter | Version | Veröffentlichungsdatum | Kontextfenster | Eingabemodalitäten | Ausgabemodalitäten | Lizenz |
|---|
| Mistral | small | 2024-02-26 | 32K | text | text | Apache 2.0 |
Benchmark-Leistung
| Benchmark | Ergebnis | Einheit | Notizen |
|---|
| MMLU (Massive Multitask Language Understanding) | 81.2 | % | 5-shot |
| HumanEval | 74.0 | pass@1 | — |
| GSM8K (Grade School Math 8K) | 77.7 | % | 0-shot CoT |
| MATH | 45.8 | % | 0-shot CoT |
| BBH (BIG-Bench Hard) | 71.6 | % | 3-shot CoT |
| GPQA | 43.7 | % | 0-shot |
| IFEval | 74.0 | % | prompt_strict |
| ARC | 91.2 | % | challenge |
| MUSR | 49.3 | % | 0-shot |
| WinoGrande | 78.2 | % | 0-shot |
Preise
| Eingabe | Ausgabe | Cache-Lesen | Cache-Schreiben |
|---|
| — | — | — | — |
pro Million Token
Stärken
- MMLU score 81.2, strong knowledge reasoning.
Schwächen
Anwendungsfälle
Referenzen