Benchmark Performance
| Benchmark | Score | Unit | Evaluated At | Notes | Source |
|---|
| MMLU | 88.7 | % | 2024-05-13 | 5-shot | view |
| HUMANEVAL | 90.2 | pass@1 | 2024-05-13 | — | view |
| GSM8K | 95.8 | % | 2024-05-13 | 0-shot CoT | view |
| MATH | 76.6 | % | 2024-05-13 | 0-shot CoT | view |
| BBH | 83.1 | % | 2024-05-13 | 3-shot CoT | view |
Pricing
| Tier | Price | Currency |
|---|
| Input | $2.5 / Mtok | USD |
| Output | $10 / Mtok | USD |
| Cache Read | $1.25 / Mtok | USD |
| Cache Write | $2.5 / Mtok | USD |
Source:
https://openai.com/api/pricing/
· as of 2024-08-01
Compliance
- Data Residency: US
- SOC2: ✓
- HIPAA: ✓
- GDPR: ✓
- ISO 27001: ✓
GPT-4o
Aperçu du modèle
OpenAI 旗舰多模态模型,支持文本、图像、音频输入与文本、音频输出,128K 上下文窗口,在 MMLU、HumanEval、GSM8K 等基准上表现领先。
Spécifications principales
| Fournisseur | Version | Date de sortie | Fenêtre de contexte | Modalités d’entrée | Modalités de sortie | Licence |
|---|
| Openai | 4o | 2024-05-13 | 128K | text, image, audio | text, audio | Proprietary |
| Benchmark | Score | Unité | Notes |
|---|
| MMLU (Massive Multitask Language Understanding) | 88.7 | % | 5-shot |
| HumanEval | 90.2 | pass@1 | — |
| GSM8K (Grade School Math 8K) | 95.8 | % | 0-shot CoT |
| MATH | 76.6 | % | 0-shot CoT |
| BBH (BIG-Bench Hard) | 83.1 | % | 3-shot CoT |
Tarification
| Entrée | Sortie | Lecture cache | Écriture cache |
|---|
| — | — | — | — |
par million de jetons
Forces
- MMLU score 88.7, strong knowledge reasoning.
- HumanEval 90.2, excellent code generation.
- GSM8K 95.8, robust math reasoning.
- 支持文本、图像、音频多模态输入。
Faiblesses
Cas d’usage
- 代码生成与调试
- 视觉与图像理解
- Agent 工作流与工具调用
Références